Brian
95
- 7
- 3
- 42.9%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
| |
Escape from Alcatraz | Happy Headcases | 6 | 5 | Feb 27th, 2026 | view | |
| |
Creepy Carnival | 51:37 | 2 | 5 | Feb 15th, 2026 | view | |
| |
Escape from R.M.S. Titanic | Fitz way | 4 | 2 | Feb 15th, 2026 | view | |
| |
Captain Blackheart's Curse | James | 4 | 2 | Feb 7th, 2026 | view | |
| |
Escape from Alcatraz | ECC | 54:00 | 6 | 6 | Jan 25th, 2026 | view |
| |
Captain Blackheart's Curse | The cursed couple | 3 | 2 | Jan 13th, 2026 | view | |
| |
Creepy Carnival | Pickles in jars | 57:24 | 0 | 3 | Dec 31st, 2025 | view |
| Achievement | Points | |
|---|---|---|
![]() |
Escape Escape from Alcatraz! | 10 |
![]() |
Escape Creepy Carnival! | 10 |
![]() |
Escape Creepy Carnival while using 5 tips or less. | 5 |
![]() |
Escape Creepy Carnival with 5 teammates or less. | 10 |
![]() |
Escape Creepy Carnival while using 3 tips or less. | 10 |
![]() |
Escape Creepy Carnival while using 0 tips. | 15 |








