Dua
170
- 11
- 5
- 45.5%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
| |
Escape from Alcatraz | 51:23 | 9 | 2 | Apr 6th, 2026 | view | |
| |
Escape from Alcatraz | Buckley’s | 3 | 4 | Mar 15th, 2026 | view | |
| |
Escape from R.M.S. Titanic | Escape artists | 59:56 | 5 | 5 | Mar 15th, 2026 | view |
| |
Escape from R.M.S. Titanic | LADL | 4 | 4 | Mar 7th, 2026 | view | |
| |
Escape from Alcatraz | Happy Headcases | 6 | 5 | Feb 27th, 2026 | view | |
| |
Creepy Carnival | 51:37 | 2 | 5 | Feb 15th, 2026 | view | |
| |
Escape from R.M.S. Titanic | Fitz way | 4 | 2 | Feb 15th, 2026 | view | |
| |
Captain Blackheart's Curse | James | 4 | 2 | Feb 7th, 2026 | view | |
| |
Escape from Alcatraz | ECC | 54:00 | 6 | 6 | Jan 25th, 2026 | view |
| |
Captain Blackheart's Curse | The cursed couple | 3 | 2 | Jan 13th, 2026 | view | |
| |
Creepy Carnival | Pickles in jars | 57:24 | 0 | 3 | Dec 31st, 2025 | view |
| Achievement | Points | |
|---|---|---|
![]() |
Escape Escape from Alcatraz with 5 teammates or less. | 10 |
![]() |
Escape Escape from Alcatraz with 2 teammates or less. | 30 |
![]() |
Escape Escape from R.M.S. Titanic! | 10 |
![]() |
Escape Escape from R.M.S. Titanic while using 5 tips or less. | 5 |
![]() |
Escape Escape from R.M.S. Titanic with 5 teammates or less. | 10 |
![]() |
Escape Escape from Alcatraz! | 10 |
![]() |
Escape Creepy Carnival while using 3 tips or less. | 10 |
![]() |
Escape Creepy Carnival while using 0 tips. | 15 |
![]() |
Escape Creepy Carnival with 5 teammates or less. | 10 |
![]() |
Escape Creepy Carnival while using 5 tips or less. | 5 |
![]() |
Escape Creepy Carnival! | 10 |









